2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4

2019 Volkswagen Amarok TDI420 Core 2H Auto 4MOTION Perm MY19 Dual Cab

$25,888

Excl. Govt. Charges
0 views
149,148 kms
Automatic
Ute
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4
2019 Volkswagen Amarok TDI420 Core 2H 4X4

Car Details

2019 Volkswagen Amarok TDI420 Core 2H
Used Car
Automatic
Ute
149,148 kms
Diesel
Stock no: 722209
Tweed Heads NSW 2485
White
4X4 Constant
5 seats
4 doors
1968 cc
139 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tweed Coast Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 722209
Share this car
Enquire Now
Finance Calculator
Loan Amount: $23,299
Loan Term: 6 years
Loan Interest: 10%
$99/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Tweed Coast Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tweed Heads
4.1 (186 reviews)
  • Mon-Fri: 8:30-5:30pm
  • Sat: 8:30-5:00pm
  • Sun: Closed
Tweed Coast NissanNissan Dealer in Tweed Heads NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.