Takata Airbag Recall: Valuable Information
Do you need your airbag replacing?
If you need an airbag replacement for your Nissan or Mazda vehicle, we can do this for you at no charge.
FREE Collection and Car Hire
We can pick up your vehicle and arrange a hire car for you (restrictions apply).
Call us on 07 5506 9000 to get your car booked in.
Is your Nissan or Mazda affected?
It affects 1 in 4 Australian cars! To find out if your car is affected, please go to www.ismyairbagsafe.com.au.
Takata Corporation was a Japanese automotive parts company. In 2013, a series of deaths and injuries associated with defective Takata airbag inflators resulted in a massive recall which affected over 3.6 million cars that were equipped with the faulty airbags.
This safety defect could kill or seriously injure either yourself or your passengers.
Drivers are strongly urged to check whether their vehicle has been recalled to replace the faulty Takata airbags. These recalls affect a large number of car makes and models and a small number of motorcycles.
Active Recalls
Vehicles currently under active recall are listed below (Last updated 8 August 2018):
Make & model | Year Range | PRA No. |
---|---|---|
BMW | ||
BMW 3 Series E46 | 12/2001 - 03/2003 2002 | 2013/13576 |
BMW 3 Series E46 | 9/1999 - 8/20062000 2001 2002 2003 2004 2005 | 2013/13576 |
BMW 5 Series E39, 3 Series E46, X5 E53 | 2002-2005, 2003, 2004 |
2016/15581 |
BMW 5 series E39, 3 Series E46, X5 E53 | 2000-20042001 2002 2003 | 2017/15881 |
BMW E70 X5, E71 X6 | 2007-20122008 2009 2010 2011 | 2017/16230 |
BMW E70 X5, E71 X6 |
2007-20122008 2009 2010 2011 | 2017/16298 |
BMW E70 X5 & E71 X6 | 2013 | 2018/16566 |
BMW E8x 1 Series, E83 X3 & E9x 3 Series | 2004-20152005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | 2018/16809 |
Chrysler | ||
Chrysler 300 LX | 2014-2015 | 2018/16702 |
Chrysler 300(LE/LX) | 2005-20122006 2007 2008 2009 2010 2011 | 2016/15516 |
Chrysler 300, 300C | 2005-20102006 2007 2008 2009 | 2015/14742 |
Chrysler 300, 300C | 2013 | 2018/16617 |
Citroen | ||
Citroen DS3, DS4 and DS5 (B81) | 2009-20122010 2011 | 2018/16878 |
Crossover Car Conversions t/a Mustang Motorsport | ||
Ford Mustang | 2005-20142006 2007 2008 2009 2010 2011 2012 2013 | 2018/16741 |
Ford GT | 2005-2006 | 2018/16741 |
Dodge | ||
Dodge RAM | 2004-20102005 2006 2007 2008 2009 | 2016/15516 |
Ferrari | ||
Ferrari 458, California, FF | 2008-20112009 2010 | 2016/15430 |
Ford | ||
Ford Courier | 2/2004 - 9/20062005 | 2018/16645 |
Ford Econovan | 2/2004 - 10/2005 | 2018/16645 |
Ford Ranger | 9/2006 - 8/20112007 2008 2009 2010 | 2018/16645 |
Holden | ||
SAAB 9-3 and 9-5 (GM Holden Ltd) | 2006-20112007 2008 2009 2010 | 2018/16729 |
Holden Trax, Barina, Cruze (QLD/NT) | 2010-20132011 2012 | 2018/16856 |
Honda | ||
Honda Accord, CR-V | 2001-2002 | 2009/10969 |
Honda Civic | 2001 | 2010/11785 |
Honda Accord | 2001-2002 | 2011/12633 |
Honda Civic, Accord, Accord Euro, CR-V, Jazz, MDX | 2001-2003 2002 | 2013/13549 |
Honda Jazz | 2004 | 2014/14438 |
Honda Accord Euro,Civic Hybrid, CR-V, Civic, Jazz | 2003-2004 | 2014/14498 |
Honda Accord Euro, CR-V, Civic, Jazz, City | 2002-20092003 2004 2005 2006 2007 2008 | 2015/14703 |
Honda Jazz, CR-V | 2005-20072006 | 2015/14702 |
Honda MDX, Accord | 2001-20072002 2003 2004 2005 2006 | 2015/14737 |
Honda City, CR-V, Insight, Jazz, Jazz Hybrid | 2006-20122007 2008 2009 2010 2011 | 2015/14819 |
Honda City, CR-V, Insight, Jazz, Jazz Hybrid | 2011-20142012 2013 | 2016/15197 |
Honda Civic, Legend, Jazz Hybrid | 2006-20122007 2008 2009 2010 2011 | 2016/15198 |
Honda Accord Euro, City, CR-V, Jazz, Insight | 2007-20112008 2009 2010 | 2016/15496 |
Honda Legend, Odyssey, Accord, MDX | 2003-20112004 2005 2006 2007 2008 2009 2010 | 2016/15495 |
Honda Civic, Accord | 2006-20112007 2008 2009 2010 | 2016/15494 |
Honda Accord Euro, City, Jazz & Insight | 2012 | 2017/15856 |
Honda Legend | 2012 | 2017/15857 |
Honda Accord | 2012 | 2017/15859 |
Honda Civic | 2001 | 2017/15860 |
Honda Jazz, Jazz Hybrid, Insight and Accord Euro | 2013 | 2018/16523 |
Jaguar Land Rover | ||
Jaguar XF (250) | 2009-20152010 2011 2012 2013 2014 | 2018/16868 |
Range Rover (L322) | 2007-20122008 2009 2010 2011 | 2018/16867 |
Jeep | ||
Jeep Wrangler JK | 2014-20162015 | 2018/16702 |
Jeep Wrangler JK | 2007-20122008 2009 2010 2011 | 2016/15516 |
Jeep Wrangler | 2013 | 2018/16617 |
Lexus | ||
Lexus SC430 | 2000-20032001 2002 | 2013/13545 |
Lexus SC430, UZZ40 | 2003-20072004 2005 2006 | 2015/14795 |
Lexus IS 250, IS 250C, 350, IS F | 2005-20112006 2007 2008 2009 2010 | 2016/15425 |
Lexus IS 250, IS 350, IS 250C, IS-F, LFA | 2011-2012 | 2017/15846 |
Lexus IS250, IS250C, IS350 & IS-F | 2013 | 2018/16536 |
Mazda | ||
Mazda B4000 | 2005-2006 | 2018/16759 |
Mazda2 (DE) | 2010 | 2016/15522 |
Mazda2 | 2007-20152008 2009 2010 2011 2012 2013 2014 | 2016/15521 |
Mazda RX-8 | 2008-20122009 2010 2011 | 2016/15521 |
Mazda6, BT-50 | 2005-20112006 2007 2008 2009 2010 | 2015/14761 |
Mazda6, RX-8 | 2002-20072003 2004 2005 2006 | 2015/14761 |
Mazda B2500 & B2600 | 2002-20112003 2004 2005 2006 2007 2008 2009 2010 | 2015/14760 |
Mazda6, CX-7 & CX-9 | 2006-20122007 2008 2009 2010 2011 | 2017/16232 |
Mercedes-Benz | ||
Mercedes-Benz GL class, ML class, SLK class | 2006-20122007 2008 2009 2010 2011 | 2018/16775 |
Mercedes-Benz R class (251) | 2008-20132009 2010 2011 2012 | 2018/16814 |
Mercedes-Benz C class (204) | 2008-2009 | 2018/16814 |
Mercedes-Benz Vans Australia/Pacific Pty Ltd | ||
Mercedes-Benz Vito, Viano and Valente | 2006-20142007 2008 2009 2010 2011 2012 2013 | 2018/16910 |
Mitsubishi | ||
Mitsubishi GA & GB i-MiEV | 2010-2011 | 2017/15990 |
Mitsubishi Lancer | 2003-20082004 2005 2006 2007 | 2015/14936 |
Mitsubishi Lancer | 2003-20082004 2005 2006 2007 | 2018/16731 |
Mitsubishi ML & MN Triton | 2007-20142008 2009 2010 2011 2012 2013 | |
Mitsubishi Pajero NS, NT, NW, NX | 2007-20162008 2009 2010 2011 2012 2013 2014 2015 | 2016/15617 |
Mitsubishi Pajero NS & NT | 2006-20092007 2008 | 2017/15991 |
Mitsubishi Pajero NT & NW | 2010-20122011 | 2017/16025 |
Mitsubishi Pajero NW & NX | 2013-20172014 2015 2016 | 2017/16465 |
Mustang Australia | ||
Ford Mustang | 2006-20142007 2008 2009 2010 2011 2012 2013 | 2017/16339 |
Nissan | ||
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2010/11761 |
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2017/15940 |
Nissan N16 Pulsar, Y61 Patrol, D22 Navara, T30 X-Trail | 2000-20042001 2002 2003 | 2013/13542 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail | 2001-20032002 | 2014/14182 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 Maxima | 2003 | 2015/14751 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 Maxima | 2004-20072005 2006 | 2015/14752 |
Nissan D22 Navara, T30 X-Trail, J31 Maxima, Y61 Patrol | 2007-2008 | 2015/14821 |
Nissan D22 Navara, Y61 Patrol | 2009-20122010 2011 | 2016/15769 |
Nissan D40 Navara | 2008-20142009 2010 2011 2012 2013 | 2016/15228 |
Nissan D40 Navara | 2006-20152007 2008 2009 2010 2011 2012 2013 2014 | 2017/16363 |
Nissan Tiida | 2006-20122007 2008 2009 2010 2011 | 2016/15383 |
Overseas Vehicles Sales | ||
Silverado, Sierra | 2007-2008 | 2018/16697 |
Cadillac Escalade | 2007-20142008 2009 2010 2011 2012 2013 | 2018/16810 |
Performax | ||
Silverado, Sierra, Mustang | 2007-2008 | 2015/14789 |
Subaru | ||
Subaru Impreza | 2004-20072005 2006 | 2015/14715 |
Subaru Tribeca, Liberty, Outback | 2004-20132005 2006 2007 2008 2009 2010 2011 2012 | 2016/15507 |
Subaru Forester, Impreza (including WRX and WRX STI) | 2008-20142009 2010 2011 2012 2013 | 2016/15766 |
Subaru Exiga | 2010-20142011 2012 2013 | 2017/16012 |
Subaru Liberty & Outback | 2010-20142011 2012 2013 | 2017/16013 |
Toyota | ||
Toyota Corolla, Avensis Verso | 2000-20042001 2002 2003 | 2013/13544 |
Toyota Echo, Rav 4 | 2002-2003 | 2014/14456 |
Toyota Echo, Rav 4 | 2003-20052004 | 2015/14700 |
Toyota Corolla, Avensis Verso, Yaris | 2003-20072004 2005 2006 | 2015/14701 |
Toyota Avensis Verso, Yaris | 2007-2008 | 2015/14794 |
Toyota Corolla, Yaris, Avensis Verso | 2006-20112007 2008 2009 2010 | 2016/15709 |
Toyota Corolla, Yaris & Rukus | 2010-20122011 | 2017/16010 |
Toyota Corolla, Yaris & Rukus | 2013 | 2018/16715 |
Toyota Echo, Rav 4 | 2002-2003 | 2017/16014 |
Vehicle Development Corporation | ||
Ford Mustang | 2006-20142007 2008 2009 2010 2011 2012 2013 | 2015/14924 |
Motorcycles | ||
Honda GL1800 Goldwing | 2008-20102009 | 2016/15440 |
Honda GL1800 Goldwing | 2012 | 2017/15906 |
Honda GL1800 Goldwing | 2013-20152014 | 2018/16522 |
What to do next?
If your vehicle is under active recall, speak to your local dealership or contact the manufacturer as soon as possible and make an appointment to get the defective airbag replaced. Replacements are conducted free of charge.
Do not disconnect your airbags
Disconnecting the airbag is not recommended by road safety authorities. If you are involved in a car accident, it is far more likely that your Takata airbag will perform properly and protect you than it will misdeploy and cause harm.
Future recalls
There are a large number of vehicles that will be recalled sometime in the future to have their airbags replace. See: List of Future Takata airbag recalls